| Brain Part (abbreviation) | Nomenclature | Topological Relation ? | Annotation | Collator | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Anterodorsal Area Central Core (BSTcc) | Swanson-1998 | isContained | Collator note: this relation is extracted from Figure 2 page 197. Details about the comparison can be found in cited references. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Anterodorsal Area (BSTad) | Swanson-1992 | isContained | Collator note: this relation is extracted from Figure 2 page 197. Details about the comparison can be found in cited references. Both caudal and rostral parts of BSTad are captured in this relationship with BSTMA. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Anterodorsal Area (BSTad) | Swanson-1998 | equivalentClass | Collator note: Swanson 2004 nomenclature is very similar to Swanson 1998 version. For changes that were performed between Swanson 1998 and 2004 versions, please check "Changes to the original Atlas" , page 7. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Anterodorsal Area Central Core (BSTcc) | Swanson-1998 | covers | Relations collated from Table 2, page 197. Refer to this Table for additional references. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Anterodorsal Area Proper (BSTad_p) | Swanson-1998 | covers | Relations collated from Table 2, page 197. Refer to this Table for additional references. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Anterodorsal Area (BSTad) | Swanson-1998 | isContained | Collator note: this relation is extracted from Figure 2 page 197. Details about the comparison can be found in cited references. Both caudal and rostral parts of BSTad are captured in this relationship with BSTMA. | Mihail Bota | 
 
                     
                    