| Brain Part (abbreviation) | Nomenclature | Topological Relation ? | Annotation | Collator | 
| Bed Nuclei Of The Stria Terminals Anterior Division Dorsomedial Nucleus (BSTdm) | Swanson-1992 | isContained | Collator note: this relation is extracted from Figure 2 page 197. Details about the comparison can be found in cited references. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminals Anterior Division Anteroventral Area (BSTav) | Swanson-1992 | isContained | Collator note: this relation is extracted from Figure 2 page 197. Details about the comparison can be found in cited references. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Anteroventral Area (BSTav) | Swanson-1998 | covers | Relations collated from Table 2, page 197. Refer to this Table for additional references. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Dorsomedial Nucleus (BSTdm) | Swanson-1998 | covers | Relations collated from Table 2, page 197. Refer to this Table for additional references. | Mihail Bota | 
| Bed Nuclei Of The Stria Terminalis Anterior Division Dorsomedial Nucleus (BSTdm) | Swanson-1998 | isContained | Collator note: this relation is extracted from Figure 2 page 197. Details about the comparison can be found in cited references. | Mihail Bota | 
 
                     
                    